Payment Step
Payment Step
Payment step will be returned under paymentStatusInfo of Payment API response and also Inquiry API. It can also checked on Admin Portal under Transaction List/Details screens.
| Payment Status | Payment Step | Payment Step Description |
|---|---|---|
| PCPS: Pre-stage | GP | Gather Payment Details |
| PCPS: Pre-stage | SS | System Start |
| I: Initial | AX | ACS Session Timeout |
| I: Initial | AC | Redirect ACS |
| I: Initial | CP | Check Pass |
| I: Initial | FP | Fraud Pass |
| I: Initial | IP | Initial Payment |
| I: Initial | EG | EP Generate |
| I: Initial | VP | VbV Pass |
| C: Cancelled | AB | Payment Abandoned |
| C: Cancelled | PC | Payment Cancelled |
| E: Expired | PE | Payment Expired |
| V: Voided | VD | Void |
| P: Pending Payment | PP | Pending Payment |
| A: Approved | TS | Ticket Settle |
| A: Approved | PA | Payment approved |
| A: Approved | TA | Ticket Issue ACK |
| A: Approved | TI | Ticket Investigating |
| S: Settled | ST | Settled |
| R: Refunded | RP3 | Refund Pending for Bank Approval |
| R: Refunded | RF | Refunded |
| R: Refunded | RR | Refund Rejected |
| R: Refunded | RP2 | Refund Pending for Third-party Review |
| R: Refunded | RP | Refund Pending for reviewed |
| R: Refunded | RE | Refund Expired on Approval |
| F: Rejected | VF | VbV Fail |
| F: Rejected | AM | Merchant Session Expired |
| F: Rejected | CR | Corporate BIN Reject |
| F: Rejected | PR | Payment rejected |
| F: Rejected | PT | Payment Timeout |
| F: Rejected | FF | Fraud Fail |
| F: Rejected | RJ | Rejected |
| F: Rejected | SE | System Error |
Updated 8 months ago
