API Response Code
PACO Response Code
PACO Business Response/Error Code
| Error Code | Description |
|---|---|
| PC-B??9999 | Undefined Business Error |
| PC-B010301 | Unable to generate new 2C2P Invoice No. |
| PC-B010302 | Cannot generate new 2C2P Invoice No. The maximum possible value for the prefix was reached. |
| PC-B011003 | Promocode test is already in use. It cannot be deleted unless all dependencies are removed. |
| PC-B050000 | Payment Successful |
| PC-B050001 | Payment is pending |
| PC-B050002 | Payment is pending on external party |
| PC-B050004 | Invalid order number |
| PC-B050005 | Invalid amount |
| PC-B050006 | Invalid currency code |
| PC-B050007 | Invalid card number |
| PC-B050008 | Invalid CVV code |
| PC-B050009 | Invalid expiry date of card |
| PC-B050010 | Cannot find available route for this payment transaction. Please check Payment Routing configuration and/or availability of following PSP. |
| PC-B050011 | Invalid store card details |
| PC-B050012 | Invalid payment category |
| PC-B050013 | Payment is not found |
| PC-B050014 | Invalid recurring payment plan (RPP) |
| PC-B050015 | Invalid API request details |
| PC-B050016 | Invalid request date time |
| PC-B050017 | Invalid request message id |
| PC-B050018 | Invalid notification URLs |
| PC-B050019 | Invalid MCP flag |
| PC-B050020 | MCP transaction expected to have different currency for transactionAmount and settlementAmount. |
| PC-B050020 | Unable to get fx rates |
| PC-B050021 | Invalid product description |
| PC-B050022 | Invalid issuer bank country |
| PC-B050023 | Duplicate payment |
| PC-B050024 | Original transaction amount is required for MCP transaction |
| PC-B050025 | No payment Metadata found |
| PC-B050026 | Invalid reference number in purchase item |
| PC-B050027 | Invalid relationship value in purchase item |
| PC-B050028 | Unable to get terminal id |
| PC-B050030 | 3DS authentication failed |
| PC-B050031 | Authorization failed |
| PC-B050032 | Call to acquirer failed |
| PC-B050033 | Duplicate payment |
| PC-B050034 | Invalid recurring payment plan request. Cannot create a future recurring payment plan by API. |
| PC-B050035 | No payment routings found that matches payment conditions |
| PC-B050036 | Couldn't match any PSP profile |
| PC-B050037 | Unable to identify 3ds enforcement |
| PC-B050038 | RPP plan already exists with more than recurred count. Plan cannot be updated if it is recurred once. |
| PC-B050039 | Invalid Local Maker data |
| PC-B050040 | Invalid refund amount. Refund amount cannot be negative or more than refundable amount. |
| PC-B050041 | Invalid refund item. Reference Number should be unique and not-empty in refund item. |
| PC-B050042 | Invalid refund request. Itemized refund request feature is not available for this company. |
| PC-B050043 | Invalid settlement amount. Settlement amount is more than transaction amount. |
| PC-B050044 | Invalid settlement amount. Settlement amount is in correct format. |
| PC-B050045 | Transaction is not approved yet and cannot be voided. |
| PC-B050046 | Failed transaction cannot be voided. |
| PC-B050047 | Transaction has already been settled and cannot be voided, use Refund instead. |
| PC-B050048 | Refunded or voided transaction cannot be voided. |
| PC-B050049 | Transaction cannot be voided. |
| PC-B050050 | Ticket issuing failed |
| PC-B050051 | Requested void amount mismatch with possible authorized transaction amount. |
| PC-B050052 | Invalid refund items' amount. Refund items' amount cannot be more than refundable amount. |
| PC-B050053 | Transaction cannot be refunded. |
| PC-B050054 | Bank account details are required. Bank Account info cannot be empty. |
| PC-B050055 | Transaction using auto settlement cannot manual settled before cut off time. Check settlement model of its PSP. |
| PC-B050056 | Failed transaction cannot be settled. |
| PC-B050057 | Transaction has already been settled, cannot be re-settled. |
| PC-B050058 | Transaction has been voided, cannot be settled. |
| PC-B050059 | ACS timeout. |
| PC-B050060 | Cannot void transactions during settlement process. |
| PC-B050061 | Payment has been expired and rejected |
| PC-B050062 | Corporate BIN rejected |
| PC-B050063 | Payment with credit card is not available. |
| PC-B050064 | Invalid channel code |
| PC-B050065 | Invalid ECI value. |
| PC-B050066 | Invalid refund number. |
| PC-B050067 | Invalid checker data. Checker cannot be empty. |
| PC-B050068 | Transaction is not approved yet and cannot be settled. |
| PC-B050069 | Action is not allowed |
| PC-B050070 | Invalid card issuing country |
| PC-B050071 | Invalid bank name |
| PC-B050072 | Transaction has been refunded, cannot be settled. |
| PC-B050073 | Transaction cannot be settled. |
| PC-B050074 | Partial settlement for IPP is forbidden. |
| PC-B050075 | MPI authentication error. |
| PC-B050076 | Invalid authentication 3DS Version. |
| PC-B050077 | The payment transaction has been exceeded the processing time limit and rejected. |
| PC-B050080 | More than one transaction found by provided parameters. Try to adjust the request to match a single transaction. |
| PC-B050081 | Transaction is in wrong status and cannot be cancelled. |
| PC-B050082 | Payment object is null |
| PC-B050083 | Required airline data {$Field Name} for payment. |
| PC-B050084 | Required data {$Field Name} for payment. |
| PC-B050085 | Invalid cardholder and/or payer name. These fields allow only English alphabet and space. |
| PC-B050086 | Required payer name data for payment. |
| PC-B050087 | Invalid purchase items |
| PC-B050088 | Invalid or missing API key |
| PC-B050089 | Cardholder name cannot be entirely numeric |
| PC-B050090 | This payment link is used more than allocated number of payments |
| PC-B050091 | This payment link is expired |
| PC-B050092 | Cannot find available payment channels or agent for this payment transaction. Please check payment channels or agent configuration. |
| PC-B050093 | Mismatch decimal places and/or currency code. The decimal point is based on the currency exponent in ISO4217. |
| PC-B050095 | Unable to read payment request |
| PC-B050096 | Invalid refund request. The refund API feature is not available for this company. |
| PC-B050097 | Surcharge fee mismatch |
| PC-B050098 | Invalid Surcharge API response |
| PC-B050099 | Invalid Surcharge Configuration. |
| PC-B050101 | Company is unavailable |
| PC-B050405 | Office under maintenance |
| PC-B050406 | Office is unavailable. |
| PC-B050407 | Store card option is disabled in office. |
| PC-B050410 | Invalid office profile |
| PC-B050411 | Office ID is not applicable for RPP. Manual settlement is not supported. Check its settlement model. |
| PC-B050501 | Invalid office group |
| PC-B050502 | Invalid office group for specified office |
| PC-B050910 | Payment was explicitly abandoned by payer before it can be finished. The payment is now cancelled. |
| PC-B051010 | Invalid Promotion Code |
| PC-B051011 | Cannot delete this promotion code due to its prior utilization in the installment plan setup |
| PC-B051105 | PSP under maintenance |
| PC-B051110 | PSP profile is not valid |
| PC-B051120 | Do Not Honor |
| PC-B051308 | No IPP option available for PSP profile |
| PC-B051401 | Invalid payment type |
| PC-B051402 | Payment type not support |
| PC-B051408 | Source of fund is not found for this payment type |
| PC-B051800 | {$Field Name} : Value {$Value} is not valid for {$Field Type} type. |
| PC-B051910 | Return URL is not set |
| PC-B051920 | Fraud rejected |
| PC-B051921 | Suspected fraud |
| PC-B051922 | Fraud timeout |
| PC-B051930 | Invalid IPP field value |
| PC-B051931 | No IPP plans available for the transaction amount. |
| PC-B051932 | Provided card not applicable for this plan as BIN not match promotion code |
| PC-B051933 | Payment amount does not meet minimum amount for chosen plan |
| PC-B051934 | IPP is applicable only for Credit Cards |
| PC-B051935 | No IPP option available |
| PC-B051936 | The IPP parameters provide do not enough to differentiate Bank Promotion Code and Bank Product Code. You may try again by providing more parameters such as Interest Type. |
| PC-B051937 | Invalid Plan Group |
| PC-B051938 | Invalid Bank Product Code |
| PC-B051939 | Invalid Email Address |
| PC-B051940 | Card type is not allowed |
| PC-B051941 | Invalid installment plan when call Non-UI request |
| PC-B051942 | Invalid Plan Name |
| PC-B051943 | Invalid IPP Start Datetime or End Datetime |
| PC-B051944 | Payment amount does not meet maximum amount for chosen plan |
| PC-B051945 | Invalid IPP Installment Period field value |
| PC-B051946 | Invalid IPP Interest Type field value |
| PC-B052010 | Invalid merchant profile |
| PC-B052011 | Unable to create merchant profile. This profile is a duplicate of an existing merchant profile. |
| PC-B052020 | Stored card option is disabled |
| PC-B052030 | Installment payment is disabled |
| PC-B052101 | Invalid QuickPay |
| PC-B052102 | Maximum possible transaction number reached with current QuickPay |
| PC-B052201 | Order Number is not valid or does not exist |
| PC-B052302 | Transaction is cancelled |
| PC-B052303 | System error |
| PC-B052304 | Transaction in progress |
| PC-B052305 | Transaction not found |
| PC-B052306 | Failed To Inquiry |
| PC-B052307 | Refer to card issuer |
| PC-B052308 | Refer to issuer's special conditions |
| PC-B052309 | Invalid merchant ID |
| PC-B052310 | Pick up card |
| PC-B052311 | Do not honor |
| PC-B052312 | Error |
| PC-B052313 | Pick up card, special condition |
| PC-B052314 | Honor with ID |
| PC-B052315 | Request in progress |
| PC-B052316 | Partial amount approved |
| PC-B052317 | Approved VIP |
| PC-B052318 | Invalid Transaction |
| PC-B052319 | Invalid Amount |
| PC-B052320 | Invalid Card Number |
| PC-B052321 | No such issuer |
| PC-B052322 | Approved, Update Track 3 |
| PC-B052323 | Customer Cancellation |
| PC-B052324 | Customer Dispute |
| PC-B052325 | Re-enter Transaction |
| PC-B052326 | Invalid Response |
| PC-B052327 | No Action Taken |
| PC-B052328 | Suspected Malfunction |
| PC-B052329 | Unacceptable Transaction Fee |
| PC-B052330 | File Update Not Supported by Receiver |
| PC-B052331 | Unable to Locate Record on File |
| PC-B052332 | Duplicate File Update Record |
| PC-B052333 | File Update Field Edit Error |
| PC-B052334 | File Update File Locked Out |
| PC-B052335 | File Update not Successful |
| PC-B052336 | Format Error |
| PC-B052337 | Bank Not Supported by Switch |
| PC-B052338 | Completed Partially |
| PC-B052339 | Expired Card - Pick Up |
| PC-B052340 | Suspected Fraud - Pick Up |
| PC-B052341 | Restricted Card - Pick Up |
| PC-B052342 | Allowable PIN Tries Exceeded |
| PC-B052343 | No Credit Account |
| PC-B052344 | Allowable PIN Tries Exceeded |
| PC-B052345 | No Credit Account |
| PC-B052346 | Requested Function not Supported |
| PC-B052347 | Lost Card - Pick Up |
| PC-B052348 | No Universal Amount |
| PC-B052349 | Stolen Card - Pick Up |
| PC-B052350 | No Investment Account |
| PC-B052351 | Settlement Success |
| PC-B052352 | Settlement Fail |
| PC-B052353 | Cancel Success |
| PC-B052354 | Cancel Fail |
| PC-B052355 | No Transaction Reference Number |
| PC-B052356 | Host Down |
| PC-B052357 | Insufficient Funds |
| PC-B052358 | No Cheque Account |
| PC-B052359 | No Savings Account |
| PC-B052360 | Expired Card |
| PC-B052361 | Incorrect PIN |
| PC-B052362 | No Card Record |
| PC-B052363 | Transaction Not Permitted to Cardholder |
| PC-B052364 | Transaction Not Permitted to Terminal |
| PC-B052365 | Suspected Fraud |
| PC-B052366 | Card Acceptor Contact Acquirer |
| PC-B052367 | Exceeds Withdrawal Amount Limits |
| PC-B052368 | Restricted Card |
| PC-B052369 | Security Violation |
| PC-B052370 | Original Amount Incorrect |
| PC-B052371 | Exceeds Withdrawal Frequency Limit |
| PC-B052372 | Card Acceptor Call Acquirer Security |
| PC-B052373 | Hard Capture - Pick Up Card at ATM |
| PC-B052374 | Response Received Too Late |
| PC-B052375 | Reserved |
| PC-B052376 | Settle amount cannot exceed authorized amount |
| PC-B052377 | Inquiry Record Not Exist |
| PC-B052378 | Promotion not allowed in current payment method |
| PC-B052379 | Promotion Limit Reached |
| PC-B052380 | Reserved |
| PC-B052381 | Allowable PIN Tries Exceeded |
| PC-B052382 | Invalid Credit Card Format |
| PC-B052383 | Invalid Expiry Date Format |
| PC-B052384 | Invalid Three Digits Format |
| PC-B052385 | Reserved |
| PC-B052386 | User Cancellation by Closing Internet Browser |
| PC-B052387 | Unable to Authenticate Card Holder |
| PC-B052388 | Reserved |
| PC-B052389 | PEA Payment Expired |
| PC-B052390 | PEV Payment Expired |
| PC-B052391 | PER Payment Expired |
| PC-B052392 | ATM Malfunction |
| PC-B052393 | No Envelope Inserted |
| PC-B052394 | Unable to Dispense |
| PC-B052395 | Administration Error |
| PC-B052396 | Cut-off in Progress |
| PC-B052397 | Issuer or Switch is Inoperative |
| PC-B052398 | Financial Institution Not Found |
| PC-B052399 | Payment Expiry |
| PC-B052400 | Duplicate Transmission |
| PC-B052401 | Reconcile Error |
| PC-B052402 | System Malfunction |
| PC-B052403 | Reconciliation Totals Reset |
| PC-B052404 | MAC Error |
| PC-B052405 | Unable to Complete Payment |
| PC-B052406 | Settled |
| PC-B052407 | Refunded |
| PC-B052408 | Refund Rejected |
| PC-B052409 | Refund Failed |
| PC-B052410 | Chargeback |
| PC-B052411 | Chargeback Rejected |
| PC-B052412 | Chargeback Failed |
| PC-B052413 | Transaction Does Not Exist |
| PC-B052414 | Tokenization Successful |
| PC-B052415 | Tokenization Failed |
| PC-B052416 | Invalid Customer Token |
| PC-B052417 | Timeout |
| PC-B052418 | Invalid Message |
| PC-B052419 | Invalid Profile (Merchant) ID |
| PC-B052420 | Duplicated Invoice |
| PC-B052421 | Invalid Amount |
| PC-B052422 | Insufficient Balance |
| PC-B052423 | Invalid Currency Code |
| PC-B052424 | Payment Expired |
| PC-B052425 | Payment Canceled By Payer |
| PC-B052426 | Invalid Payee ID |
| PC-B052427 | Invalid Customer ID |
| PC-B052428 | Account Does Not Exist |
| PC-B052429 | Authentication Failed |
| PC-B052430 | Customer paid more than transaction amount |
| PC-B052431 | Customer paid less than transaction amount |
| PC-B052432 | Paid Expired |
| PC-B052433 | Reserved |
| PC-B052434 | No-Action From WEBPAY |
| PC-B052435 | Internal Error |
| PC-B052436 | Invalid Transaction |
| PC-B052437 | Invalid request message |
| PC-B052438 | Required Payload |
| PC-B052439 | Invalid JWT data |
| PC-B052440 | Required merchant ID |
| PC-B052441 | Required payment channel |
| PC-B052442 | Required auth code |
| PC-B052443 | Invalid merchant ID |
| PC-B052444 | Invalid payment channel |
| PC-B052445 | payment channel is not configured |
| PC-B052446 | Unable to retrieve user token |
| PC-B052447 | Invalid Transaction |
| PC-B052448 | The value is not valid |
| PC-B052449 | Some mandatory fields are missing |
| PC-B052450 | This field exceeded its authorized length |
| PC-B052451 | Invalid merchant |
| PC-B052452 | Invalid payment expiry |
| PC-B052453 | Amount is invalid |
| PC-B052454 | Invalid Currency Code |
| PC-B052455 | Payment item name is required |
| PC-B052456 | Payment item quantity is required |
| PC-B052457 | Payment item amount is required |
| PC-B052458 | Existing Invoice Number |
| PC-B052459 | Failed to retrieve payment instruction |
| PC-B052460 | Payment Instruction not available |
| PC-B052461 | Payment failed |
| PC-B052462 | Merchant configuration is missing |
| PC-B052463 | Failed To Generate Token |
| PC-B052464 | The merchant frontend URL is missing |
| PC-B052465 | The token is invalid |
| PC-B052466 | Payment token already used |
| PC-B052467 | Hash value mismatch |
| PC-B052468 | Payment options are invalid |
| PC-B052469 | Payment channel invalid |
| PC-B052470 | Payment channel unauthorized |
| PC-B052471 | Payment channel unconfigured |
| PC-B052472 | Promotion code does not exist |
| PC-B052473 | Tokenization not allowed |
| PC-B052474 | SubMerchant is required |
| PC-B052475 | Duplicated SubMerchant |
| PC-B052476 | SubMerchant Not Found |
| PC-B052477 | Invalid Sub Merchant ID |
| PC-B052478 | Invalid Sub Merchant invoiceNo |
| PC-B052479 | Existing Sub Merchant Invoice Number |
| PC-B052480 | Invalid Sub Merchant Amount |
| PC-B052481 | Sub Merchant Amount mismatch |
| PC-B052482 | FxRateId and OriginalAmount are required |
| PC-B052483 | Not allow to make a payment with Fx |
| PC-B052484 | FxRate not available |
| PC-B052485 | Invalid amount. (for the transaction which using the FxRateId) |
| PC-B052486 | Invalid Country Code (Airline Info) |
| PC-B052487 | Invalid Currency Code (Airline Info) |
| PC-B052488 | Invalid Loyalty Redeem Amount |
| PC-B052489 | Invalid Loyalty Provider |
| PC-B052490 | Duplicated Loyalty Reward Id |
| PC-B052491 | Required Loyalty's External Merchant Id |
| PC-B052492 | Failed to Inquiry Loyalty Rewards |
| PC-B052493 | Unable to decrypt the payload |
| PC-B052494 | Invalid invoicePrefix |
| PC-B052495 | allowAccumulate is required |
| PC-B052496 | maxAccumulateAmount is required |
| PC-B052497 | recurringInterval or ChargeOnDate is required |
| PC-B052498 | recurringCount is required |
| PC-B052499 | recurringInterval or ChargeOnDate is required |
| PC-B052500 | Invalid ChargeNextDate |
| PC-B052501 | Invalid ChargeOnDate |
| PC-B052502 | chargeNextDate is required |
| PC-B052503 | Request to merchant front end has failed |
| PC-B052504 | Request merchant secure has failed |
| PC-B052505 | Request payment secure has failed |
| PC-B052506 | An unknown error has occured |
| PC-B052507 | Request DB service has failed |
| PC-B052508 | Request payment service has failed |
| PC-B052509 | Request Qwik service has failed |
| PC-B052510 | Request user preferences has failed |
| PC-B052511 | Request store card has failed |
| PC-B052512 | Request to merchant backend has failed |
| PC-B053201 | Required data {$Field Name} for batch schedule payment. |
| PC-B054030 | Unable to refund more than transaction amount. |
| PC-B054040 | Refund amount is more than transaction amount. |
| PC-B054041 | Refund not allowed. |
| PC-B054042 | Refund pending. |
| PC-B054043 | Partial refund not allowed. |
| PC-B054044 | Refund rejected. |
| PC-B054045 | Refund failed. |
| PC-B054046 | Insufficient funds to perform refund. |
| PC-B054047 | Sub Merchant refund amount is more than transaction amount. |
| PC-B054048 | Sub merchant has insufficient funds to perform refund. |
| PC-B054054 | Refund exceeded allowable timeframe. |
| PC-B054099 | Unable to complete the request. |
| PC-B054100 | Payment success but not completed yet. Please finish your payment via selected payment channel later. |
| PC-B054142 | The selected source of fund cannot be updated as it's currently utilized in a PSP profile (either PACO or UATP). |
| PC-B054201 | Mcp message ID is missing. |
| PC-B054202 | Preferred mcp type does not match with mcpType of MCPDetails. |
| PC-B054203 | Preferred mcp type is missing. |
| PC-B054204 | Transaction amount and original transaction amount must match for the same currency. |
| PC-B054205 | Converted transaction amount does not match the original transaction amount. |
| PC-B054206 | Original transaction amount is required. |
| PC-B054207 | Currency list should not be empty. |
| PC-B054401 | Sub Merchant is required. |
| PC-B054402 | Duplicated Sub Merchant. |
| PC-B054403 | Sub Merchant Not Found. |
| PC-B054404 | Invalid Sub Merchant ID. |
| PC-B054405 | Purchase items must not be empty |
| PC-B054501 | Invalid custom fields with empty, duplicate or incorrect custom field name |
| PC-B054502 | Invalid Country Code. The country code should be three-digit code. |
| PC-B054503 | Purchase item description must not be empty. |
| PC-B054504 | Sub merchant amount and main transaction amount are mismatched. |
| PC-B054505 | Purchase item price must not be empty. |
| PC-B054506 | Settlement items amount does not match the provided settlement amount. |
| PC-B054507 | Refund items amount does not match the provided refund amount. |
| PC-B054508 | Invalid account number. |
| PC-B054509 | Account number is required. |
| PC-B054510 | APM options cannot be selected for transactions with Dynamic Currency Conversion (DCC). Please select a different payment method. |
| PC-B054511 | IPP options cannot be selected for DCC transactions. Please choose a different payment method. |
| PC-B054512 | Itemized options are not available for transactions using Dynamic Currency Conversion (DCC). |
| PC-B070010 | Changing payment state of this transaction is impossible according to Payment State Diagram in used. State Diagram is <0>. As-is state is <1>. To-be state is <2>. |
PACO Technical Response/Error Code
| Error Code | Description |
|---|---|
| PC-T??9999 | Undefined Technical Error |
| PC-T012701 | File was not added to request. |
| PC-T012702 | File name is empty or whitespace. |
| PC-T012703 | File size is too big. |
| PC-T012704 | File type is not allowed. |
| PC-T040010 | Cannot find active Payment Flow or State Flow associated with this company. Please check Company Payment Flow setup. Company Code is 0. |
| PC-T050001 | System error |
| PC-T050002 | System DB error |
| PC-T050010 | Cannot generate new 2C2P Invoice No. (EP number). The maximum possible value for the prefix was reached. |
| PC-T050020 | Cannot find any route for this payment transaction. Please check Payment Routing configuration. Transaction ID=0, Office ID=1 |
| PC-T051901 | API authentication failed |
| PC-T051902 | Invalid http request method |
| PC-T051903 | Invalid request |
| PC-T051904 | Unable to decrypt request |
| PC-T051905 | Missing mandatory fields |
| PC-T051906 | Invalid field length. Field name=0 |
| PC-T051907 | Invalid field value |
| PC-T051908 | No public key is set |
| PC-T051910 | Session is expired |
| PC-T051911 | Duplicated request |
| PC-T055103 | Payment authentication service error |
| PC-T115404 | Invalid public key. Please update public key and proceed with encrypting the data using the new key. |
| PC-T115405 | Unable to decrypt the request. Please check the decryption parameters or format. |
| PC-T999999 | Error |
| PC-T999998 | Value <value> is not valid for <domaintype> type. Mismatch of domain type and actual value. If the value is string-based try sending null value instead of empty string. |
Updated 23 days ago
Did this page help you?
